Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 8051 | SPT40KTL-AM Beijing Epsolar Technology Co., Ltd. (Epever) · String Inverter | 50 | 40.0 kW | 98.2% | — |
| 8052 | SFT 4.1 Selfa GE S.A. · String Inverter | 50 | 4.4 kW | 98.1% | — |
| 8053 | SFT 5.1 Selfa GE S.A. · String Inverter | 50 | 5.5 kW | 98.1% | — |
| 8054 | SFT 6.1 Selfa GE S.A. · String Inverter | 50 | 6.6 kW | 98.3% | — |
| 8055 | SFT 8.1 Selfa GE S.A. · String Inverter | 50 | 8.8 kW | 98.3% | — |
| 8056 | SFT 10.1 Selfa GE S.A. · String Inverter | 50 | 11.0 kW | 98.6% | — |
| 8057 | HBD-480-150K-3P Statcon Energiaa Pvt. Ltd. · Hybrid Inverter | 50 | 150.0 kW | 94% | — |
| 8058 | SFT 12.1 Selfa GE S.A. · String Inverter | 50 | 13.2 kW | 98.6% | — |
| 8059 | HI-20K-TL Recreen Energy Co., Ltd · Hybrid Inverter | 50 | 22.0 kW | 99.7% | — |
| 8060 | SFT 15.1 Selfa GE S.A. · String Inverter | 50 | 16.5 kW | 98.6% | — |
| 8061 | SFT 17.1 Selfa GE S.A. · String Inverter | 50 | 18.7 kW | 98.6% | — |
| 8062 | SFT 20.1 Selfa GE S.A. · String Inverter | 50 | 22.0 kW | 98.6% | — |
| 8063 | SFT 25.1 Selfa GE S.A. · String Inverter | 50 | 25.0 kW | 98.6% | — |
| 8064 | SUNSYNK-10K-SG02LP1 Sunsynk Limited · Hybrid Inverter | 50 | 11.0 kW | 97.6% | — |
| 8065 | SUNSYNK-12K-SG02LP1 Sunsynk Limited · Hybrid Inverter | 50 | 13.2 kW | 97.6% | — |
| 8066 | PRSW-6000TCH-US Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 50 | 7.8 kW | 98.2% | — |
| 8067 | PRSW-8000TCH-US Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 50 | 10.4 kW | 98.2% | — |
| 8068 | PRSW-10000TCH-US Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 50 | 13.0 kW | 98.2% | — |
| 8069 | PRSW-12000TCH-US Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 50 | 15.6 kW | 98.2% | — |
| 8070 | TP17KTL SolarMaster Technology Co., Ltd. · String Inverter | 50 | 17.0 kW | 98.5% | — |
| 8071 | TPOWER-NM2-2500K Zhuzhou CRRC Times Electric Co., Ltd. · String Inverter | 50 | 1375.0 kW | 99.07% | — |
| 8072 | TPOWER-NM2-3125K Zhuzhou CRRC Times Electric Co., Ltd. · String Inverter | 50 | 1718.0 kW | 99.07% | — |
| 8073 | 5kW On/Off Grid Hybrid Solar Inverter Single Ph... V-TAC Europe Ltd · Hybrid Inverter | 50 | 5.0 kW | 97.6% | — |
| 8074 | Piko CI 100 Kostal Solar Electric GmbH · String Inverter | 50 | 111.0 kW | 98.3% | — |
| 8075 | PIP3024GK MPP Solar Inc · String Inverter | 50 | 3.0 kW | 99% | — |
Showing 8,051–8,075 of 17,902 products