Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 21026 | 10 OPzS 1000 Upower Ltd · Other | 50 | 126 kWh | 5 kW | — |
| 21027 | KJ-BESS-5015L 314Ah Shenzhen Konja Green Power Technology Co., Ltd. · LFP | 50 | 314 kWh | 5 kW | — |
| 21028 | KJ-BESS-5015L 628Ah Shenzhen Konja Green Power Technology Co., Ltd. · LFP | 50 | 314 kWh | 5 kW | — |
| 21029 | LFP 16076 Uhome Smart Energy (Wuxi) Co., Ltd. · LFP | 50 | 16.076 kWh | 5 kW | — |
| 21030 | 6-CNFJ-200 Zhejiang Chisen Battery Co., Ltd · Other | 50 | 200 kWh | 5 kW | — |
| 21031 | ECO-MLFP/140/25.6/2P8S Eco ESS Ltd · LFP | 50 | 3.58 kWh | 5 kW | — |
| 21032 | HLB-LV-LU001 Honle New Energy Technology Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 21033 | HLB-LV-LU002 Honle New Energy Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 21034 | HLB-LV-LU003 Honle New Energy Technology Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 21035 | HLB-LV-LU004 Honle New Energy Technology Co., Ltd. · LFP | 50 | 14.336 kWh | 5 kW | — |
| 21036 | HWE 4F-60 Howell Energy Co., Ltd. · LFP | 50 | 60 kWh | 5 kW | — |
| 21037 | ECO-MLFP/140/22.4/2P7S Eco ESS Ltd · LFP | 50 | 3.13 kWh | 5 kW | — |
| 21038 | LVTS-5220-HV8 Guangdong Lvtopsun New Energy Co., Ltd. · LFP | 50 | 41.76 kWh | 5 kW | — |
| 21039 | LVTS-5220-HV10 Guangdong Lvtopsun New Energy Co., Ltd. · LFP | 50 | 52.2 kWh | 5 kW | — |
| 21040 | LVTS-5220-HV12 Guangdong Lvtopsun New Energy Co., Ltd. · LFP | 50 | 62.64 kWh | 5 kW | — |
| 21041 | BLP48V100Ah Vglory Group Energy Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 21042 | NCL-LFPO-1212 NextCity Labs Technology Limited · LFP | 50 | 153.6 kWh | 5 kW | — |
| 21043 | NCL-LFPO-1220 NextCity Labs Technology Limited · LFP | 50 | 256 kWh | 5 kW | — |
| 21044 | NCL-LFPO-1230 NextCity Labs Technology Limited · LFP | 50 | 384 kWh | 5 kW | — |
| 21045 | NCL-LFPO-1240 NextCity Labs Technology Limited · LFP | 50 | 512 kWh | 5 kW | — |
| 21046 | NCL-LFPO-1250 NextCity Labs Technology Limited · LFP | 50 | 640 kWh | 5 kW | — |
| 21047 | NCL-LFPO-1260 NextCity Labs Technology Limited · LFP | 50 | 768 kWh | 5 kW | — |
| 21048 | NCL-LFPO-1280 NextCity Labs Technology Limited · LFP | 50 | 1.0 MWh | 5 kW | — |
| 21049 | GB12-45 CSBattery Energy Co., Ltd · Other | 50 | 15 kWh | 5 kW | — |
| 21050 | CRE12-80 Greencisco Industrial Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
Showing 21,026–21,050 of 21,262 products