Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 20026 | 9 battery modules Shenzhen Atess Power Technology Co., Ltd · LFP | 50 | 46.8 kWh | 5 kW | — |
| 20027 | 10 battery modules Shenzhen Atess Power Technology Co., Ltd · LFP | 50 | 51.2 kWh | 5 kW | — |
| 20028 | 11 battery modules Shenzhen Atess Power Technology Co., Ltd · LFP | 50 | 56.3 kWh | 5 kW | — |
| 20029 | BNP-5120BS Anhui BAK New Power Technology Co., Ltd. · LFP | 50 | 500 kWh | 5 kW | — |
| 20030 | BLF-1260AS Bioenno Tech, LLC · LFP | 50 | 60 kWh | 5 kW | — |
| 20031 | E-MATE 500GP Eenovance Energy Technology (Shenzhen) Co.,Ltd · LFP | 50 | 560 kWh | 5 kW | — |
| 20032 | YL-ESC-US8A20 Shenzhen YouLumi Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 20033 | CTG W 25.6V 200Ah CTG Eyil (Pty) Ltd · LFP | 50 | 200 kWh | 5 kW | — |
| 20034 | 12V 30Ah LiFePO4 Eco-Worthy · LFP | 50 | 10 kWh | 5 kW | — |
| 20035 | 12V 326ah Lifepo4 Luoyang Tianhuan Energy Technology Co., Ltd. · LFP | 50 | 326 kWh | 5 kW | — |
| 20036 | BSC-CUC-5000K0010M-MV Bescore New Energy Technology (Qingdao) Co., Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 20037 | Apollo 5000U-5KWH Shenzhen Apollo Energy Holdings Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 20038 | Apollo 10000U-10KWH Shenzhen Apollo Energy Holdings Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 20039 | 6SGL 100 Chadha Power (SA) (Pty) Ltd · Other | 50 | 100 kWh | 5 kW | — |
| 20040 | SSE-HV16.0 Shanghai SineSunEnergy Co., Ltd. · Other | 50 | 16 kWh | 5 kW | — |
| 20041 | SSE-HV21.3 Shanghai SineSunEnergy Co., Ltd. · Other | 50 | 21.3 kWh | 5 kW | — |
| 20042 | GrounHV Series384-20K SVC Energy Co., Ltd. · LFP | 50 | 19.968 kWh | 5 kW | — |
| 20043 | GPLB-24100M Gospower Electric Technology Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 20044 | 51.2V314Ah Anhui Sunrange New Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 20045 | HVB-IS001-004 Greenrich Energies · LFP | 50 | 19.78 kWh | 5 kW | — |
| 20046 | HVB-IS001-005 Greenrich Energies · LFP | 50 | 24.73 kWh | 5 kW | — |
| 20047 | HVB-IS001-006 Greenrich Energies · LFP | 50 | 29.67 kWh | 5 kW | — |
| 20048 | HVB-IS001-007 Greenrich Energies · LFP | 50 | 34.62 kWh | 5 kW | — |
| 20049 | HVB-IS001-008 Greenrich Energies · LFP | 50 | 39.57 kWh | 5 kW | — |
| 20050 | HVB-IS001-009 Greenrich Energies · LFP | 50 | 44.51 kWh | 5 kW | — |
Showing 20,026–20,050 of 21,262 products