Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19951 | SSE-HV16.0 Shanghai SineSunEnergy Co., Ltd. · Other | 50 | 16 kWh | 5 kW | — |
| 19952 | SSE-HV21.3 Shanghai SineSunEnergy Co., Ltd. · Other | 50 | 21.3 kWh | 5 kW | — |
| 19953 | DR212030 JAWAY New Energy Co., Ltd · LFP | 50 | 30 kWh | 5 kW | — |
| 19954 | GrounHV Series48-2.5K SVC Energy Co., Ltd. · LFP | 50 | 2.496 kWh | 5 kW | — |
| 19955 | GrounHV Series190-10K SVC Energy Co., Ltd. · LFP | 50 | 9.984 kWh | 5 kW | — |
| 19956 | GrounHV Series240-12.5K SVC Energy Co., Ltd. · LFP | 50 | 12.48 kWh | 5 kW | — |
| 19957 | GrounHV Series288-15K SVC Energy Co., Ltd. · LFP | 50 | 14.976 kWh | 5 kW | — |
| 19958 | GrounHV Series336-17.5K SVC Energy Co., Ltd. · LFP | 50 | 17.472 kWh | 5 kW | — |
| 19959 | HVB-IS001-012 Greenrich Energies · LFP | 50 | 59.35 kWh | 5 kW | — |
| 19960 | HVB-IS001-013 Greenrich Energies · LFP | 50 | 64.3 kWh | 5 kW | — |
| 19961 | HVB-IS001-014 Greenrich Energies · LFP | 50 | 69.24 kWh | 5 kW | — |
| 19962 | HVB-IS001-015 Greenrich Energies · LFP | 50 | 74.19 kWh | 5 kW | — |
| 19963 | SL280-14K Recsun Solar Energy Co., Ltd. · LFP | 50 | 14.34 kWh | 5 kW | — |
| 19964 | SL280-28K Recsun Solar Energy Co., Ltd. · LFP | 50 | 28.67 kWh | 5 kW | — |
| 19965 | SL280-43K Recsun Solar Energy Co., Ltd. · LFP | 50 | 43.01 kWh | 5 kW | — |
| 19966 | SL280-57K Recsun Solar Energy Co., Ltd. · LFP | 50 | 57.34 kWh | 5 kW | — |
| 19967 | SL280-71K Recsun Solar Energy Co., Ltd. · LFP | 50 | 71.68 kWh | 5 kW | — |
| 19968 | LVJ80-12 Liven Battery Iberica, S.L.U. · Other | 50 | 80 kWh | 5 kW | — |
| 19969 | IBattery-TJ 150AH Easun Power Technology Co., Ltd. · LFP | 50 | 150 kWh | 5 kW | — |
| 19970 | POW-30AH-12.8V Shenzhen Hehejin Industrial Co., Ltd. ( PowMr ) · LFP | 50 | 0.384 kWh | 5 kW | — |
| 19971 | 51.2V 628Ah Fogstar Energy · LFP | 50 | 32.1536 kWh | 5 kW | — |
| 19972 | AP-3036 Hunan Allsparkpower Tech Co., Ltd. · Other | 50 | 75 kWh | 5 kW | — |
| 19973 | GO-WM-LV 5.1 Dongguan GoKWh Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 19974 | GO-WM-LV 7.7 Dongguan GoKWh Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 19975 | GO-WM-LV 10.2 Dongguan GoKWh Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
Showing 19,951–19,975 of 21,262 products