Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19126 | SGH48100T Sun Gold Power Inc · LFP | 50 | 100 kWh | 5 kW | — |
| 19127 | UHB512 UCanPower GmbH · LFP | 50 | 100 kWh | 5 kW | — |
| 19128 | UHB768 UCanPower GmbH · LFP | 50 | 100 kWh | 5 kW | — |
| 19129 | UHB1024 UCanPower GmbH · LFP | 50 | 100 kWh | 5 kW | — |
| 19130 | UHB1280 UCanPower GmbH · LFP | 50 | 100 kWh | 5 kW | — |
| 19131 | UHB1536 UCanPower GmbH · LFP | 50 | 100 kWh | 5 kW | — |
| 19132 | SN12120F Quanzhou Singlang Electric Technology Co., Ltd. · Other | 50 | 120 kWh | 5 kW | — |
| 19133 | ZCS – Weco 4K4 LT Zucchetti Centro Sistemi S.p.a. (Azzurro) · LFP | 50 | 10 kWh | 5 kW | — |
| 19134 | LFPW48-200 Junlee Energy Storage Technology Corporation · LFP | 50 | 200 kWh | 5 kW | — |
| 19135 | NPG55-12 CBB Battery Technology Co., Ltd · Other | 50 | 35.1 kWh | 5 kW | — |
| 19136 | MGHE24x100 MG Energy Systems B.V. · Other | 50 | 100 kWh | 5 kW | — |
| 19137 | MGHE24x150 MG Energy Systems B.V. · Other | 50 | 100 kWh | 5 kW | — |
| 19138 | MGHE24x200 MG Energy Systems B.V. · Other | 50 | 100 kWh | 5 kW | — |
| 19139 | MGHE24x300 MG Energy Systems B.V. · Other | 50 | 100 kWh | 5 kW | — |
| 19140 | GPD200-2(2V200Ah) Great Power Battery Technology Co., Limited · Other | 50 | 116 kWh | 5 kW | — |
| 19141 | 12V 200Ah Deep Cycle AGM RNG International Inc. (Renogy) · Other | 50 | 200 kWh | 5 kW | — |
| 19142 | FR-8KW Protonix Fortuner India Pvt Ltd · LFP | 50 | 10 kWh | 8 kW | — |
| 19143 | LV FLEX BYD Company Limited · LFP | 50 | 5 kWh | 5 kW | — |
| 19144 | SHX600-500 Shenzhen GenixGreen Technology Co., Ltd. · Other | 50 | 52.52 kWh | 5 kW | — |
| 19145 | PESS-6K5LVP1 Guangdong Prostar New Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 19146 | PESS-6K5LVP2 Guangdong Prostar New Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 19147 | PESS-6K5LVP3 Guangdong Prostar New Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 19148 | KTW48150 Kebos Power Co., Ltd. · LFP | 50 | 10.44 kWh | 5 kW | — |
| 19149 | UA Shenzhen UFO Power Technology Co., Ltd. · LFP | 50 | 9.6 kWh | 5 kW | — |
| 19150 | UX Shenzhen UFO Power Technology Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
Showing 19,126–19,150 of 21,262 products