Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 18526 | SW51B100TW2 Sunway Solar Co., Ltd. · LFP | 50 | 5.22 kWh | 5 kW | — |
| 18527 | SW51B200TW2 Sunway Solar Co., Ltd. · LFP | 50 | 10.44 kWh | 5 kW | — |
| 18528 | LVG150-6 Liven Battery Iberica, S.L.U. · Other | 50 | 150 kWh | 5 kW | — |
| 18529 | GP12V30 Anhui GP New Energy Co., Ltd. (Great Pack) · LFP | 50 | 0.384 kWh | 5 kW | — |
| 18530 | TG-eBlock-417L Shenzhen Heshi New Energy Technology Co., Ltd. · LFP | 50 | 417.9 kWh | 5 kW | — |
| 18531 | Power Cube Station 2.41MWh Na+ Zonergy Corporation · Sodium | 50 | 2.4 MWh | 5 kW | — |
| 18532 | 12V/250AH Shenzhen Daxie Technology Co., Ltd · Other | 50 | 140 kWh | 5 kW | — |
| 18533 | MNL40-12 Fujian Minhua Power Source Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 18534 | CD-SSB48100 Guangdong Super Battery New Energy Co., Ltd. (Sipani) · LFP | 50 | 5.12 kWh | 5 kW | — |
| 18535 | JKS-B19237-CS Jinko Solar Co., Ltd. · LFP | 50 | 7.1 kWh | 5 kW | — |
| 18536 | JKS-B28837-CS Jinko Solar Co., Ltd. · LFP | 50 | 10.66 kWh | 5 kW | — |
| 18537 | JKS-B38437-CS Jinko Solar Co., Ltd. · LFP | 50 | 14.21 kWh | 5 kW | — |
| 18538 | JKS-B48037-CS Jinko Solar Co., Ltd. · LFP | 50 | 17.76 kWh | 5 kW | — |
| 18539 | JKS-B57637-CS Jinko Solar Co., Ltd. · LFP | 50 | 21.31 kWh | 5 kW | — |
| 18540 | CP12200 Shenzhen Crepower Energy Technology Co., Ltd. · LFP | 50 | 2.54 kWh | 5 kW | — |
| 18541 | TE24100 Shenzhen Lithtech Energy Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 18542 | BS48V150 Coslink Digital Energy Technology Co., Ltd. · LFP | 50 | 150 kWh | 5 kW | — |
| 18543 | CB-75-12-30 SolarKing Pty Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 18544 | NF12-150G Genergy Battery Co., Limited · Other | 50 | 151.3 kWh | 5 kW | — |
| 18545 | MNL50-12 Fujian Minhua Power Source Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 18546 | MNL65-12 Fujian Minhua Power Source Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 18547 | CJ-100kW/215kWh Powercent New Energy Technology (Hubei) Co., Ltd. · LFP | 50 | 215 kWh | 5 kW | — |
| 18548 | RB48V300 Relion Batteries · LFP | 50 | 10 kWh | 5 kW | — |
| 18549 | HS-12.8V20Ah Shenzhen New Hong Energy Co., Ltd · LFP | 50 | 0.256 kWh | 5 kW | — |
| 18550 | OPTS 12-100 Sunstone Power Industry Co., Ltd. · Other | 50 | 60 kWh | 5 kW | — |
Showing 18,526–18,550 of 21,262 products