Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 18301 | RPES-WM4 25.6V200Ah Shenzhen Renergy Power Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 18302 | RPES-WM4 51.2V100Ah Shenzhen Renergy Power Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 18303 | RPES-WM4 51.2V200Ah Shenzhen Renergy Power Technology Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 18304 | TE12200 Shenzhen Lithtech Energy Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 18305 | EN Shenzhen Fivepower New Energy Co., Ltd. · LFP | 50 | 280 kWh | 5 kW | — |
| 18306 | ST535kWh-250kW-2h Sungrow Power Supply Co., Ltd. · LFP | 50 | 537 kWh | 5 kW | — |
| 18307 | SPB-81.92H SmartPropel Lithium Battery · LFP | 50 | 81.92 kWh | 5 kW | — |
| 18308 | SPB-102.4H SmartPropel Lithium Battery · LFP | 50 | 102.4 kWh | 5 kW | — |
| 18309 | EP1000 Lei Shing Hong Energy Co., Ltd. · LFP | 50 | 1.1 MWh | 5 kW | — |
| 18310 | EP2000 Lei Shing Hong Energy Co., Ltd. · LFP | 50 | 2.1 MWh | 5 kW | — |
| 18311 | PowerX 3 PLUS - 2 Far East Battery Co., Ltd · LFP | 50 | 9.6 kWh | 5 kW | — |
| 18312 | PowerX 3 PLUS - 3 Far East Battery Co., Ltd · LFP | 50 | 14.4 kWh | 5 kW | — |
| 18313 | PowerX 3 PLUS - 4 Far East Battery Co., Ltd · LFP | 50 | 19.2 kWh | 5 kW | — |
| 18314 | LFP48-100(48V100AH) Eco ESS Ltd · LFP | 50 | 4.8 kWh | 5 kW | — |
| 18315 | JL2-300C KIJO Group · Other | 50 | 300 kWh | 5 kW | — |
| 18316 | 5MWH 1MW Shenzhen Lingtech Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 18317 | KBLI121000 Kaise · LFP | 50 | 1.28 kWh | 5 kW | — |
| 18318 | NG02-12200 Foshan Neexgent Energy Technology Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 18319 | RK1.1MWh Dongguan RK New Energy Co.,Ltd · LFP | 50 | 1.1 MWh | 5 kW | — |
| 18320 | TP48V2K Coslink Digital Energy Technology Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 18321 | TP48V3K Coslink Digital Energy Technology Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 18322 | TP48V50-15S Coslink Digital Energy Technology Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 18323 | 26650-3300mAh Shenzhen PAC Technology Co., Ltd. · LFP | 50 | 40 kWh | 5 kW | — |
| 18324 | NPS24-12 Koyosonic Electronics Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 18325 | NPS38-12 Koyosonic Electronics Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
Showing 18,301–18,325 of 21,262 products