Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 17951 | SPW-51.2v300ah 15.36kwh SUG New Energy Co., Ltd. · LFP | 50 | 15.36 kWh | 5 kW | — |
| 17952 | GSL-CESS-125K261 Shenzhen GSL Energy Co., Ltd. · LFP | 50 | 261.2 kWh | 5 kW | — |
| 17953 | BAU-Rack-48100 Hefei Baufar Power Technique Co., Ltd. · LFP | 50 | 4.8 kWh | 5 kW | — |
| 17954 | CSI-KuBank-S-277-2h-IEC Canadian Solar Inc. · LFP | 50 | 277 kWh | 5 kW | — |
| 17955 | NFM19161124-EA24 Zonergy Corporation · Sodium | 50 | 10 kWh | 5 kW | — |
| 17956 | NFPP50160118-EA60 Zonergy Corporation · Sodium | 50 | 10 kWh | 5 kW | — |
| 17957 | NCL-LFPO-4832-2U NextCity Labs Technology Limited · LFP | 50 | 1.6 MWh | 5 kW | — |
| 17958 | NCL-LFPO-4850 NextCity Labs Technology Limited · LFP | 50 | 2.6 MWh | 5 kW | — |
| 17959 | NCL-LFPO-4880 NextCity Labs Technology Limited · LFP | 50 | 4.1 MWh | 5 kW | — |
| 17960 | NCL-LFPO-48100 NextCity Labs Technology Limited · LFP | 50 | 5.1 MWh | 5 kW | — |
| 17961 | NCL-LFPO-48150 NextCity Labs Technology Limited · LFP | 50 | 7.7 MWh | 5 kW | — |
| 17962 | HV-768V280AH Hubble Energy · LFP | 50 | 10 kWh | 120 kW | — |
| 17963 | BC160-12 B.B. Battery Co., Ltd. · Other | 50 | 160 kWh | 5 kW | — |
| 17964 | PowerPLANT E60 Far East Battery Co., Ltd · LFP | 50 | 61.44 kWh | 5 kW | — |
| 17965 | PP2-800 Plus Power Tech Co., Ltd. · Other | 50 | 100 kWh | 5 kW | — |
| 17966 | PP2-1000 Plus Power Tech Co., Ltd. · Other | 50 | 100 kWh | 5 kW | — |
| 17967 | PP2-1500 Plus Power Tech Co., Ltd. · Other | 50 | 100 kWh | 5 kW | — |
| 17968 | PP2-2000 Plus Power Tech Co., Ltd. · Other | 50 | 100 kWh | 5 kW | — |
| 17969 | 100Ah 5.12kWh Guangdong Felicity New Energy Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 17970 | 150Ah 7.68kWh Guangdong Felicity New Energy Co., Ltd. · LFP | 50 | 7.68 kWh | 5 kW | — |
| 17971 | 200Ah 10.24kWh Guangdong Felicity New Energy Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 17972 | PK100-12SG Shenzhen Power Kingdom Co., Ltd. · Other | 50 | 60 kWh | 5 kW | — |
| 17973 | 1250 Shenzhen Hailei New Energy Co., Ltd. · LFP | 50 | 0.64 kWh | 5 kW | — |
| 17974 | LVJ145-12 Liven Battery Iberica, S.L.U. · Other | 50 | 145 kWh | 5 kW | — |
| 17975 | LFP24120 Jensys Power Technology Co., Limited · LFP | 50 | 3.072 kWh | 5 kW | — |
Showing 17,951–17,975 of 21,262 products