Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 17251 | LFP1250FT(12V50Ah) FirstPower Technology Co., Ltd. · LFP | 50 | 31 kWh | 5 kW | — |
| 17252 | XTV121000 CSB Energy Technology Co., Ltd. · Other | 50 | 100 kWh | 5 kW | — |
| 17253 | EX-5.1-L Absen Energy · LFP | 50 | 10 kWh | 5 kW | — |
| 17254 | EX-10.2-L Absen Energy · LFP | 50 | 10 kWh | 5 kW | — |
| 17255 | AGM OPTI BATTERY 12V 7Ah VRLA Volt Polska Sp. z o.o. · Other | 50 | 7 kWh | 5 kW | — |
| 17256 | ATH-3K-TL ATON Green Storage S.p.A. · LFP | 50 | 10 kWh | 3 kW | — |
| 17257 | ATH-4K-TL ATON Green Storage S.p.A. · LFP | 50 | 10 kWh | 3.6 kW | — |
| 17258 | ATH-5K-TL ATON Green Storage S.p.A. · LFP | 50 | 10 kWh | 5 kW | — |
| 17259 | ATH-6K-TL ATON Green Storage S.p.A. · LFP | 50 | 10 kWh | 9 kW | — |
| 17260 | WS-280 2PC Series Watt Solar Co., Ltd. · LFP | 50 | 28.67 kWh | 5 kW | — |
| 17261 | WS-280 16PC Series Watt Solar Co., Ltd. · LFP | 50 | 229.37 kWh | 5 kW | — |
| 17262 | BC100D CATL - Kstar Science & Technology Co., Ltd. · LFP | 50 | 102.4 kWh | 5 kW | — |
| 17263 | LUNA2000-215-2S10 Huawei Technologies Co., Ltd. · LFP | 50 | 215 kWh | 5 kW | — |
| 17264 | 5.11 MWh DC Block Ruipu Battero Energy Co., Ltd (REPT) · Other | 50 | 5.1 MWh | 5 kW | — |
| 17265 | 5.5 MWh DC Block Ruipu Battero Energy Co., Ltd (REPT) · Other | 50 | 5.5 MWh | 5 kW | — |
| 17266 | AGM12V200AH AIMS Power, Inc. · Other | 50 | 126 kWh | 5 kW | — |
| 17267 | LFP12.8 Teksan İç ve Dış Tic. Ltd. Şti. · LFP | 50 | 60 kWh | 5 kW | — |
| 17268 | 12.8V 50Ah Shenzhen Grenergy Technology Co., Ltd. · LFP | 50 | 0.64 kWh | 5 kW | — |
| 17269 | WPP600 Better Technology Group Limited · LFP | 50 | 18 kWh | 5 kW | — |
| 17270 | LUNA2000-7-S1 Huawei Technologies Co., Ltd. · LFP | 50 | 6.9 kWh | 5 kW | — |
| 17271 | LUNA2000-14-S1 Huawei Technologies Co., Ltd. · LFP | 50 | 13.8 kWh | 5 kW | — |
| 17272 | LUNA2000-21-S1 Huawei Technologies Co., Ltd. · LFP | 50 | 20.7 kWh | 5 kW | — |
| 17273 | SNG12150 Quanzhou Singlang Electric Technology Co., Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17274 | STG130-12 Sollatek (UK) Ltd. · Other | 50 | 50 kWh | 5 kW | — |
| 17275 | STG195-12 Sollatek (UK) Ltd. · Other | 50 | 50 kWh | 5 kW | — |
Showing 17,251–17,275 of 21,262 products