Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 15976 | SGT21250 Greenvision Technologies (Relicell) Pvt. Ltd. · Other | 50 | 20 kWh | 5 kW | — |
| 15977 | SGT22000 Greenvision Technologies (Relicell) Pvt. Ltd. · Other | 50 | 20 kWh | 5 kW | — |
| 15978 | SGT23000 Greenvision Technologies (Relicell) Pvt. Ltd. · Other | 50 | 20 kWh | 5 kW | — |
| 15979 | SGT24000 Greenvision Technologies (Relicell) Pvt. Ltd. · Other | 50 | 20 kWh | 5 kW | — |
| 15980 | SGT25000 Greenvision Technologies (Relicell) Pvt. Ltd. · Other | 50 | 20 kWh | 5 kW | — |
| 15981 | UFox-Plus-30E UCanPower GmbH · LFP | 50 | 512 kWh | 1.8 kW | — |
| 15982 | UFox-Plus-35E UCanPower GmbH · LFP | 50 | 512 kWh | 4.5 kW | — |
| 15983 | UFox-Plus-50E UCanPower GmbH · LFP | 50 | 512 kWh | 6 kW | — |
| 15984 | ASTT12200H Longlast Power Products Ltd (Amaze) · Other | 50 | 200 kWh | 5 kW | — |
| 15985 | 2V1500Ah Atlantis Solar and Wind LLC · Other | 50 | 930 kWh | 5 kW | — |
| 15986 | LFPG12.8-300G8D Powersync Energy Solutions, LLC · LFP | 50 | 3.84 kWh | 5 kW | — |
| 15987 | LFPG12.8-200G4D Powersync Energy Solutions, LLC · LFP | 50 | 2.56 kWh | 5 kW | — |
| 15988 | LFPG12.8-115G31 Powersync Energy Solutions, LLC · LFP | 50 | 1.472 kWh | 5 kW | — |
| 15989 | LFPG12.8-100G27 Powersync Energy Solutions, LLC · LFP | 50 | 1.28 kWh | 5 kW | — |
| 15990 | LFPG12.8-80G24 Powersync Energy Solutions, LLC · LFP | 50 | 1.024 kWh | 5 kW | — |
| 15991 | LFPG12.8-50 Powersync Energy Solutions, LLC · LFP | 50 | 0.64 kWh | 5 kW | — |
| 15992 | LFPG12.8-40GU1 Powersync Energy Solutions, LLC · LFP | 50 | 0.512 kWh | 5 kW | — |
| 15993 | LFPG25.6-57G31 Powersync Energy Solutions, LLC · LFP | 50 | 10 kWh | 5 kW | — |
| 15994 | LFPG38.4-38G31 Powersync Energy Solutions, LLC · LFP | 50 | 10 kWh | 5 kW | — |
| 15995 | LFPG51.2-29G31 Powersync Energy Solutions, LLC · LFP | 50 | 10 kWh | 5 kW | — |
| 15996 | 38.4kWh M-TEC GmbH · LFP | 50 | 38.4 kWh | 40 kW | — |
| 15997 | 16IFR51.2-300-Y Better Technology Group Limited · LFP | 50 | 80 kWh | 5 kW | — |
| 15998 | KTS-7.5 Kebos Power Co., Ltd. · LFP | 50 | 7.48 kWh | 5 kW | — |
| 15999 | Energy-CORE 1.0 Enershare Tech Company Ltd · LFP | 50 | 9.6 kWh | 5 kW | — |
| 16000 | BRES-240-125 Sicon Chat Union Electric Co., Ltd. · LFP | 50 | 240 kWh | 125 kW | — |
Showing 15,976–16,000 of 21,262 products