Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 26 | ESI215-100K-M Xiamen Kehua Digital Energy Tech Co., Ltd. · LFP | 50 | 215 kWh | 100 kW | — |
| 27 | 15KWh Tianjin Plannano Technology Co., Ltd. · Other | 50 | 15.35 kWh | 5 kW | — |
| 28 | DC12-80 Shenzhen UPSEN Electric Co., Ltd. · Other | 50 | 24 kWh | 5 kW | — |
| 29 | RKG12-75 Rekoser S.L. · Other | 50 | 7.2 kWh | 5 kW | — |
| 30 | RKG12-50 Rekoser S.L. · Other | 50 | 7.2 kWh | 5 kW | — |
| 31 | AIO-H1-5.0 / AIO-AC1-5.0 FoxESS Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 32 | PVS-HB 20K-G2 Chint PVSTAR Energy Solution GmbH · LFP | 50 | 18.43 kWh | 5 kW | — |
| 33 | M16S100BL-V₁ Pcenersys (Shenzhen) Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 34 | PVS-HB 15K-G2 Chint PVSTAR Energy Solution GmbH · LFP | 50 | 13.82 kWh | 5 kW | — |
| 35 | GP-PB2-JK314-HSEV Gobel Power Energy (Shenzhen) Co., Ltd · LFP | 50 | 16.07 kWh | 5 kW | — |
| 36 | BYHV-215SLC Beny New Energy GmbH · LFP | 50 | 215 kWh | 5 kW | — |
| 37 | GTEFS-716V225K-R Shanghai Green Tech Co., Ltd. · Other | 50 | 225 kWh | 5 kW | — |
| 38 | PVS-HB 17..5K-G2 Chint PVSTAR Energy Solution GmbH · LFP | 50 | 16.12 kWh | 5 kW | — |
| 39 | DC12-100 Shenzhen UPSEN Electric Co., Ltd. · Other | 50 | 24 kWh | 5 kW | — |
| 40 | DC12-90 Shenzhen UPSEN Electric Co., Ltd. · Other | 50 | 24 kWh | 5 kW | — |
| 41 | AN-LPB-N-48200 Guangzhou Anern Energy Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 42 | GSL-051100A-B-GBP2 Shenzhen GSL Energy Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 43 | NP 12-33 Innova Seguridad Eléctrica, SL · Other | 50 | 20.7 kWh | 5 kW | — |
| 44 | Mercury 418kWh CESC GmbH · LFP | 50 | 418 kWh | 5 kW | — |
| 45 | ELB-ES48200 ELB Energy Group (Shenzhen) Limited · LFP | 50 | 200 kWh | 5 kW | — |
| 46 | GSL-051280A-B-GBP2 Shenzhen GSL Energy Co., Ltd. · LFP | 50 | 14.34 kWh | 5 kW | — |
| 47 | LAR01 Ecavix Energy Limited Co., Ltd · LFP | 50 | 3.8 MWh | 5 kW | — |
| 48 | HS-YD3.6KW (25.6V280Ah) Shenzhen New Hong Energy Co., Ltd · LFP | 50 | 7.168 kWh | 5 kW | — |
| 49 | LS-L1024 Shenzhen Longsheng Energy Technology Co., Ltd (Lionshee) · LFP | 50 | 1.024 kWh | 5 kW | — |
| 50 | HEQ-ICN008 Suzhou Heqian New Energy Science And Technology Co., Ltd · LFP | 50 | 14.3 kWh | 5 kW | — |
Showing 26–50 of 21,262 products